Quarterly development

Income Statement

These quarterly statements are not individually audited and are included as additional information to these accounts.

NOK 1 000 1th Quarter 2017 4th Quarter 2016 3th Quarter 2016 2th Quarter 2016 1th Quarter 2016
 
Total interest income 937,419 972,314 942,275 924,572 958,801
Total interest expenses -847,140 -883,715 -839,655 -817,253 -846,342
Net interest income 90,278 88,599 102,620 107,319 112,459
Net gains/losses from financial instruments -250,917 -262,950 -181,345 -112,625 34,927
Net other operating income -250,917 -262,950 -181,345 -112,625 34,927
Total operating income -160,639 -174,351 -78,725 -5,306 147,386
Salaries and other ordinary personnel expenses -3,389 -3,106 -3,160 -2,043 -3,100
Administration expenses -2,555 -2,649 -2,577 -2,299 -2,722
Other operating expenses -2,335 -4,047 -3,557 -3,076 -1,635
Depreciation on fixed assets and other intangible assets -246 -354 -293 -320 -400
Total operating expenses -8,525 -10,156 -9,587 -7,738 -7,857
Operating result before losses -169,164 -184,507 -88,312 -13,044 139,529
Write-downs on loans and guarantees - - - - -
Pre-tax operating result -169,164 -184,507 -88,312 -13,044 139,529
Taxes 42,291 46,126 22,078 3,261 -34,882
Profit/loss for the year -126,873 -138,381 -66,234 -9,783 104,647
Other income and expense - -791 - - -
Total Profit/Loss -126,873 -139,172 -66,234 -9,783 104,647

Balance Sheet

NOK 1 000 31.03.2017 31.12.2016 30.09.2016 30.06.2016 31.03.2016
 
Assets          
Lending to and deposits with credit institutions 8,251,587 8,129,096 10,261,328 11,257,916 11,442,842
Norwegian Government Treasury Bills 395,059 1,948,409 2,596,035 1,656,360 2,833,598
Bonds 39,834,119 40,558,209 46,446,864 44,733,335 45,244,165
Lending to customers 175,654,209 174,463,203 173,328,663 172,616,073 172,626,527
Financial derivatives 25,160,358 27,150,388 27,278,826 32,728,300 36,047,126
  3,005 - - - -
Other assets 1,703 1,543 2,262 1,833 2,571
Total assets 249,300,040 252,250,848 259,913,978 262,993,817 268,196,829
 
Liabilities and equity          
Liabilities          
Debt incurred by issuing securities 212,822,181 213,056,583 220,083,440 217,597,621 220,439,708
Collateral received under derivatives contracts 22,005,476 24,304,397 25,331,451 31,632,419 34,494,554
Financial derivatives 1,514,308 1,781,221 1,415,786 575,679 428,169
Deferred tax 208,816 208,816 380,104 370,561 370,561
Tax payable 124,898 124,898 - 31,621 34,882
Subordinated debt 1,603,633 1,603,778 2,684,461 2,684,337 2,434,192
Other Liabilities 104,359 117,865 117,308 133,917 152,245
Total Liabilities 238,383,671 241,197,558 250,012,550 253,026,155 258,354,310
 
Equity          
Contributed equity 9,708,470 9,498,470 9,498,470 9,258,470 9,258,470
Other paid in equity (not yet registered) - 210,000 - 240,000 -
Hybrid capital 1,070,986 1,081,034 - - -
Accrued equity 149,836 149,836 374,328 374,328 374,328
Net profit -126,873 - 28,630 94,864 104,647
Declared dividends 113,950 113,950   - 105,074
Total equity 10,916,369 11,053,290 9,901,428 9,967,662 9,842,519
Total liabilities and equity 249,300,040 252,250,848 259,913,978 262,993,816 268,196,829