Quarterly development

Income Statement

These quarterly statements are not individually audited and are included as additional information to these accounts.

NOK 1 000 1th Quarter 2018 4th Quarter 2017 3th Quarter 2017 2th Quarter 2017 1th Quarter 2017
 
Total interest income 804,935 809,548 822,416 900,887 937,419
Total interest expenses -720,757 -701,413 -718,215 -777,648 -847,140
Net interest income 84,178 108,134 104,201 123,239 90,278
Net gains/losses from financial instruments -41,185 -153,411 -20,781 -205,252 -250,917
Net other operating income -41,185 -153,411 -20,781 -205,252 -250,917
Total operating income 42,993 -45,277 83,420 -82,013 -160,639
Salaries and other ordinary personnel expenses -3,279 -3,081 -3,118 -2,429 -3,389
Other operating expenses -5,037 -6,679 -4,257 -6,317 -5,136
Total operating expenses -8,316 -9,760 -7,375 -8,746 -8,525
Operating result before losses 34,677 -55,037 76,045 -90,759 -169,164
Write-downs on loans and guarantees 64 - - - -
Pre-tax operating result 34,740 -55,037 76,045 -90,759 -169,164
Taxes -8,685 13,750 -19,011 22,690 42,291
Profit/loss for the year 26,055 -41,286 57,034 -68,069 -126,873
Other income and expense 10,254 -260 - - -
Total Profit/Loss 36,309 -41,546 57,034 -68,069 -126,873

Balance Sheet

NOK 1 000 31.03.2018 31.12.2017 30.09.2017 30.06.2017 31.03.2017
 
Assets          
Lending to and deposits with credit institutions 6,778,074 3,044,644 4,200,397 10,490,289 8,251,587
Certificates and bonds 44,775,172 54,318,384 41,638,986 44,774,036 40,229,178
Residential mortgage loans 181,205,294 177,675,130 176,093,142 173,571,981 175,654,209
Financial derivatives 20,488,383 27,144,125 21,637,545 24,684,813 25,160,358
Defered tax asset 2,968 - 9,299 6,174 3,005
Other assets 1,281 1,188 992 1,109 1,703
Total assets 253,251,172 262,183,472 243,580,361 253,528,402 249,300,040
 
Liabilities and equity          
Liabilities          
Debt incurred by issuing securities 223,053,410 224,462,981 211,526,141 216,466,932 212,822,181
Collateral received under derivatives contracts 15,716,295 23,628,253 17,848,036 23,245,875 22,005,476
Financial derivatives 1,010,264 898,292 1,231,492 1,074,719 1,514,308
Deferred tax 140,052 136,634 208,816 208,816 208,816
Tax payable - - - - 124,898
Subordinated debt 1,603,656 1,603,356 1,603,253 1,603,328 1,603,633
Other Liabilities 193,433 182,231 126,173 89,939 104,359
Total Liabilities 241,717,109 250,911,747 232,543,911 242,689,610 238,383,671
 
Equity          
Contributed equity 10,158,470 9,858,470 9,708,470 9,708,470 9,708,470
Other paid in equity (not yet registered) 240,000 300,000 150,000 - -
Hybrid capital 1,180,000 1,180,000 1,080,000 1,080,000 1,070,986
Accrued equity -142,738 -139,022 121,938 131,314 149,836
Net profit 26,055 - -137,908 -194,942 -126,873
Declared dividends 72,276 72,276 113,950 113,950 113,950
Total equity 11,534,063 11,271,724 11,036,449 10,838,792 10,916,369
Total liabilities and equity 253,251,173 262,183,472 243,580,361 253,528,402 249,300,040