Income Statement
| NOK 1 000 | Note | 01.01.2019 - 31.03.2019 | 01.01.2018 - 31.03.2018 | 2018 | 
|  | 
| Total interest income | 2 | 942,404 | 804,935 | 3,577,766 | 
| Total interest expenses | 2 | -840,389 | -720,757 | -3,244,627 | 
| Net interest income |  | 102,015 | 84,178 | 333,139 | 
|  | 
| Net gains/losses from financial instruments | 3 | 15,390 | -41,185 | -293,531 | 
| Net other operating income |  | 15,390 | -41,185 | -293,531 | 
|  | 
| Total operating income |  | 117,405 | 42,993 | 39,608 | 
|  | 
| Salaries and other ordinary personnel expenses | 4 | -2,835 | -3,279 | -11,766 | 
| Other operating expenses | 5 | -5,344 | -5,037 | -20,490 | 
| Total operating expenses |  | -8,178 | -8,316 | -32,256 | 
|  | 
| Operating result before losses |  | 109,227 | 34,677 | 7,352 | 
|  | 
| Write-downs on loans and guarantees |  | -2,234 | 64 | -849 | 
| Pre-tax operating result |  | 106,993 | 34,740 | 6,503 | 
|  | 
| Taxes |  | -26,748 | -8,685 | -1,627 | 
| Profit/loss for the year |  | 80,245 | 26,055 | 4,876 | 
|  | 
| Portion attrubutable to shareholders |  | 69,793 | 16,180 | -36,928 | 
| Portion attributable to additional Tier 1 capital holders |  | 10,452 | 9,875 | 41,804 | 
| Profit/loss for the period |  | 80,245 | 26,055 | 4,876 | 
 
 
Overview of Comprehensive Income
| NOK 1 000 |  | 01.01.2019 - 31.03.2019 | 01.01.2018 - 31.03.2018 | 2018 | 
|  | 
| Profit/loss for the year |  | 80,245 | 26,055 | 26,055 | 
| Items which will not impact the income statement in future periods: |  |  |  |  | 
| Change due to basis swap spread adjustment |  | -154,573 | 13,672 | -280,245 | 
| Tax effect of basis swap spread adjustment |  | 38,643 | -3,418 | 70,061 | 
| Change in pensions for a previous period |  |  |  |  | 
| Estimate deviation for pensions |  | - | - | 5,468 | 
| Tax effect of the estimate deviation |  | - | - | -1,367 | 
| Total profit/loss accounted for in equity |  | -115,930 | 10,254 | -206,083 | 
| Total profit/loss |  | -35,685 | 36,309 | -180,028 | 
 
 
Balance Sheet
| NOK 1 000 | Note | 31.03.2019 | 31.03.2018 | 2018 | 
|  | 
| Assets |  |  |  |  | 
| Lending to and deposits with credit institutions | 12 | 5,111,110 | 6,778,074 | 12,990,004 | 
| Certificates and bonds | 12,13 | 25,623,908 | 44,775,172 | 25,271,910 | 
| Lending to customers | 7,12 | 188,171,797 | 181,205,294 | 184,073,918 | 
| Financial derivatives | 11,12,13 | 17,447,357 | 20,488,383 | 23,183,793 | 
| Defered tax asset | 12 | 3,484 | 2,968 | - | 
| Other assets | 6,12 | 1,801 | 1,281 | 1,750 | 
| Total assets |  | 236,359,456 | 253,251,172 | 245,521,375 | 
| Liabilities and equity |  |  |  |  | 
| Liabilities |  |  |  |  | 
| Debt incurred by issuing securities | 9,12,13 | 207,447,274 | 223,053,410 | 212,351,045 | 
| Collateral received under derivatives contracts | 12,18 | 12,784,877 | 15,716,295 | 18,733,053 | 
| Repurchase agreement | 12 | 1,508,401 | - | - | 
| Financial derivatives | 11,12,13 | 1,048,763 | 1,010,264 | 1,042,108 | 
| Deferred tax | 12 | 733 | 140,052 | 39,377 | 
| Tax payable | 12 | 15,503 | - | 15,503 | 
| Subordinated debt | 10,12 | 1,431,965 | 1,603,656 | 1,606,160 | 
| Other Liabilities | 12,14 | 164,711 | 193,433 | 150,763 | 
| Total Liabilities |  | 224,402,227 | 241,717,109 | 233,938,010 | 
|  | 
| Equity |  |  |  |  | 
| Paid-in equity | 12 | 11,208,470 | 10,158,470 | 10,788,470 | 
| Other paid-in equity (not yet registered) | 12 | - | 240,000 | - | 
| Hybrid capital | 8,12 | 1,180,000 | 1,180,000 | 1,180,000 | 
| Accrued equity | 12 | -511,486 | -142,738 | -389,980 | 
| Net profit | 12 | 80,245 | 26,055 | 4,876 | 
| Declared dividends | 12 | - | 72,276 | - | 
| Total equity |  | 11,957,229 | 11,534,063 | 11,583,366 | 
|  | 
| Total liabilities and equity |  | 236,359,456 | 253,251,173 | 245,521,375 | 
 
 
Changes in Equity
| NOK 1 000 | Share capital | Additional paid in equity | Dividend | Other paid-in equity (not yet registered) | Other Equity | Interest on hybrid capital | Hybrid capital | Total Equity | 
|  | 
| Balance as of 31 December 2017 | 6,570,548 | 3,287,922 | 72,276 | 300,000 | -101,894 | -37,127 | 1,180,000 | 11,271,724 | 
| Change in losses due to new IFRS 9 measurment | - | - | - | - | -3,071 | - | - | -3,071 | 
| Registration of share increase (from 27 December 2017) | 200,000 | 100,000 | - | -300,000 | - | - | - | - | 
| Share increase 28 February 2018 | 160,000 | 80,000 | - | - | - | - | - | 240,000 | 
| Share increase 11 May 2018 | 160,000 | 80,000 | - | - | - | - | - | 240,000 | 
| Dividend 2017 | - | - | -72,276 | - | - | - | - | -72,276 | 
| Share increase September 27 | 100,000 | 50,000 | - | - | - | - | - | 150,000 | 
| Net income for the period | - | - | - | - | 4,876 | - | - | 4,876 | 
| Paid interest on hybrid capital - directly against equity | - | - | - | - | - | -41,804 | - | -41,804 | 
| OCI -basisswapspread | - | - | - | - | -210,184 | - | - | -210,184 | 
| Proposed dividend for 2018 | - | - | - | - | - | - | - | - | 
| OCI - pension - annual estimate deviation | - | - | - | - | 4,101 | - | - | 4,101 | 
| Balance as of 31 December 2018 | 7,190,548 | 3,597,922 | 0 | - | -306,173 | -78,932 | 1,180,000 | 11,583,366 | 
| Share increase 27 February 2019 | 280,000 | 140,000 | - | - | - | - | - | 420,000 | 
| Net income for the period | - | - | - | - | 80,245 | - | - | 80,245 | 
| Paid interest on hybrid capital - directly against equity | - | - | - | - | - | -10,452 | - | -10,452 | 
| OCI -basisswapspread | - | - | - | - | -115,930 | - | - | -115,930 | 
| Balance as of 31 March 2019 | 7,470,548 | 3,737,922 | 0 | - | -341,858 | -89,384 | 1,180,000 | 11,957,229 | 
 
 
 
Equity is paid in by the Company’s parent banks when a requirement arises.  The requirement arises regularly when the Company acquires larger portfolios of mortgage loans, and otherwise according to changes in capitalization rules because SpareBank 1 Boligkreditt is subject to the same capital adequacy rules under Pillar 1 as banks in general.  Each parent bank has also signed a Shareholders agreement with the Company, which amongst other things stipulates when additional capital must be contributed.
 
Cash Flow Statement
| NOK 1 000 | 31.03.2019 | 31.03.2018 | 2018 | 
|  | 
| Cash flows from operations |  |  |  | 
| Interest received | 1,464,435 | 1,359,508 | 3,787,762 | 
| Paid expenses. operations | -21,283 | -9,357 | -59,111 | 
| Paid tax | 0 | 0 | 0 | 
| Net cash flow relating to operations | 1,443,152 | 1,350,151 | 3,728,652 | 
|  | 
| Cash flows from investments |  |  |  | 
| Net purchase of loan portfolio | -4,086,081 | -3,527,556 | -6,392,387 | 
| Net payments on the acquisition of government bills | 299,574 | 948,642 | 1,163,310 | 
| Net payments on the acquisition of /sale of bonds | -1,279,359 | 7,800,866 | 27,522,971 | 
| Net investments in intangible assets | 153 | -185 | -897 | 
| Net cash flows relating to investments | -5,065,713 | 5,221,767 | 22,292,996 | 
|  | 
| Cash flows from funding activities |  |  |  | 
| Net receipt/payment from the issuance of certificates | 0 | -120,999 | -120,999 | 
| Net receipt/payment from the issuance of bonds | 975,908 | 5,781,946 | -8,347,785 | 
| Net receipt/payment from the issuance of subordinated debt | 175,000 | 0 | 0 | 
| Net receipt/payment of loans to credit institutions | -4,439,931 | -7,531,499 | -4,901,801 | 
| Equity capital subscription | 420,000 | 240,000 | 630,000 | 
| Paid dividend | -72,276 | 0 | -72,276 | 
| Net interest payments on funding activity | -1,307,121 | -1,172,081 | -3,267,854 | 
| Net cash flow relating to funding activities | -4,248,420 | -2,802,633 | -16,080,715 | 
|  | 
| Net cash flow in the period | -7,870,981 | 3,769,285 | 9,940,933 | 
|  | 
| Balance of cash and cash equivalents at beginning of period | 12,990,004 | 3,044,644 | 3,044,644 | 
| Net receipt/payments on cash | -7,870,981 | 3,769,285 | 9,940,933 | 
| Exchange rate difference | -7,913 | -35,855 | 4,427 | 
| Balance of cash and cash equivalents at end of period | 5,111,110 | 6,778,074 | 12,990,004 |