Quarterly development

Income Statement

NOK 1 000 2. quarter 2016 1. quarter 2016 4. quarter 2015 3. quarter 2015 2. quarter 2015 1. quarter 2015
 
Total interest income 924,572 958,801 933,888 953,317 985,788 1,006,916
Total interest expenses -817,253 -846,342 -838,460 -840,875 -889,343 -904,375
Net interest income 107,319 112,459 95,428 112,442 96,446 102,541
Net gains/losses from financial instruments -112,625 34,927 18,482 8,027 -18,586 225,925
Net other operating income -112,625 34,927 18,482 8,027 -18,586 225,925
Total operating income -5,306 147,386 113,910 120,469 77,860 328,467
Salaries and other ordinary personnel expenses -2,043 -3,100 -3,622 -2,409 -2,075 -2,594
Administration expenses -2,299 -2,722 -2,961 -2,419 -2,578 -2,667
Other operating expenses -3,076 -1,635 -3,003 -2,429 -1,904 -2,423
Depreciation/Amortization -320 -400 -438 -488 -547 -512
Total operating expenses -7,738 -7,857 -10,025 -7,745 -7,104 -8,196
Net profit before impairment losses -13,044 139,529 103,885 112,724 70,756 320,271
Write-downs on loans and guarantees - - - - - -
Pre-tax operating result -13,044 139,529 103,885 112,724 70,756 320,271
Tax expense 3,261 -34,882 1,477 -30,435 -19,104 -86,473
Net profit for the period -9,783 104,647 105,362 82,288 51,652 233,798
Other income and expense in comprehensive income - - 4,264 - - -
Total net profit for the period -9,783 104,647 109,626 82,288 51,652 233,798

Balance Sheet

NOK 1 000 2. quarter 2016 1. quarter 2016 4. quarter 2015 3. quarter 2015 2. quarter 2015 1. quarter 2015
 
Assets            
Lending to and deposits with credit institutions 11,257,916 11,442,842 8,083,543 16,896,170 13,049,194 14,824,479
Norwegian Government Treasury Bills 1,656,360 2,833,598 8,705,692 - 19,926 248,200
Bonds 44,733,335 45,244,165 42,113,662 28,522,929 16,361,109 19,680,901
Lending to customers 172,616,073 172,626,527 169,338,988 166,201,206 161,072,171 163,915,020
Financial derivatives 32,728,300 36,047,126 40,947,743 37,885,017 27,178,048 29,953,871
Other assets 1,833 2,571 3,671 4,692 3,696 2,631
Total assets 262,993,817 268,196,829 269,193,299 249,510,013 217,684,144 228,625,101
 
Liabilities and equity            
Liabilities            
Debt incurred by issuing securities 217,597,621 220,439,708 218,853,602 201,403,517 181,577,042 191,054,848
Collateral received under derivatives contracts 31,632,419 34,494,554 36,950,453 35,800,968 24,404,974 25,767,483
Financial derivatives 575,679 428,169 690,315 392,999 682,483 622,647
Deferred tax 370,561 370,561 370,561 234,604 234,604 234,604
Tax payable 31,621 34,882 - - - -
Subordinated debt 2,684,337 2,434,192 2,434,380 2,434,246 1,953,999 1,954,021
Other Liabilities 133,917 152,245 156,116 305,434 275,084 283,302
Total liabilities 253,026,155 258,354,311 259,455,427 240,571,767 209,128,186 219,916,905
 
Equity            
Paid in equity capital 9,258,470 9,258,470 8,568,470 8,268,470 8,268,470 8,268,470
Other paid in equity (not yet registered) 240,000 - 690,000 300,000 2,039 -
Accrued equity 374,328 374,328 374,328 2,039 285,449 2,039
Net profit 94,864 104,647 - 367,738 - 233,798
Declared dividend - 105,074 105,074 - 8,503,595 203,890
Total equity 9,967,662 9,842,519 9,737,872 8,938,246   8,708,196
Total liabilites and equity 262,993,816 268,196,829 269,193,299 249,510,013 217,612,414 228,625,101