Quarterly development

Income Statement

NOK 1 000 3. quarter 2016 2. quarter 2016 1. quarter 2016 4. quarter 2015 3. quarter 2015 2. quarter 2015
 
Total interest income 942,275 924,572 958,801 933,888 953,317 985,788
Total interest expenses -839,655 -817,253 -846,342 -838,460 -840,875 -889,343
Net interest income 102,620 107,319 112,459 95,428 112,442 96,446
Net gains/losses from financial instruments -181,345 -112,625 34,927 18,482 8,027 -18,586
Net other operating income -181,345 -112,625 34,927 18,482 8,027 -18,586
Total operating income -78,725 -5,306 147,386 113,910 120,469 77,860
Salaries and other ordinary personnel expenses -3,160 -2,043 -3,100 -3,622 -2,409 -2,075
Administration expenses -2,577 -2,299 -2,722 -2,961 -2,419 -2,578
Other operating expenses -3,557 -3,076 -1,635 -3,003 -2,429 -1,904
Depreciation/Amortization -293 -320 -400 -438 -488 -547
Total operating expenses -9,587 -7,738 -7,857 -10,025 -7,745 -7,104
Net profit before impairment losses -88,312 -13,044 139,529 103,885 112,724 70,756
Write-downs on loans and guarantees - - - - - -
Pre-tax operating result -88,312 -13,044 139,529 103,885 112,724 70,756
Tax expense 22,078 3,261 -34,882 1,477 -30,435 -19,104
Net profit for the period -66,234 -9,783 104,647 105,362 82,288 51,652
Other income and expense in comprehensive income - - - 4,264 - -
Total net profit for the period -66,234 -9,783 104,647 109,626 82,288 51,652

Balance Sheet

NOK 1 000 3. quarter 2016 2. quarter 2016 1. quarter 2016 4. quarter 2015 3. quarter 2015 2. quarter 2015
 
Assets            
Lending to and deposits with credit institutions 10,261,328 11,257,916 11,442,842 8,083,543 16,896,170 13,049,194
Norwegian Government Treasury Bills 2,596,035 1,656,360 2,833,598 8,705,692 - 19,926
Bonds 46,446,864 44,733,335 45,244,165 42,113,662 28,522,929 16,361,109
Lending to customers 173,328,663 172,616,073 172,626,527 169,338,988 166,201,206 161,072,171
Financial derivatives 27,278,826 32,728,300 36,047,126 40,947,743 37,885,017 27,178,048
Other assets 2,262 1,833 2,571 3,671 4,692 3,696
Total assets 259,913,978 262,993,817 268,196,829 269,193,299 249,510,013 217,684,144
 
Liabilities and equity            
Liabilities            
Debt incurred by issuing securities 220,083,440 217,597,621 220,439,708 218,853,602 201,403,517 181,577,042
Collateral received under derivatives contracts 25,331,451 31,632,419 34,494,554 36,950,453 35,800,968 24,404,974
Financial derivatives 1,415,786 575,679 428,169 690,315 392,999 682,483
Deferred tax 380,104 370,561 370,561 370,561 234,604 234,604
Tax payable - 31,621 34,882 - - -
Subordinated debt 2,684,461 2,684,337 2,434,192 2,434,380 2,434,246 1,953,999
Other Liabilities 117,308 133,917 152,245 156,116 305,434 275,084
Total liabilities 250,012,550 253,026,155 258,354,311 259,455,427 240,571,767 209,128,186
 
Equity            
Paid in equity capital 9,498,470 9,258,470 9,258,470 8,568,470 8,268,470 8,268,470
Other paid in equity (not yet registered) - 240,000 - 690,000 300,000 2,039
Accrued equity 374,328 374,328 374,328 374,328 2,039 285,449
Net profit 28,630 94,864 104,647 - 367,738 -
Declared dividend   - 105,074 105,074 - 8,503,595
Total equity 9,901,428 9,967,662 9,842,519 9,737,872 8,938,246  
Total liabilites and equity 259,913,978 262,993,816 268,196,829 269,193,299 249,510,013 217,612,414