Quarterly development

Income Statement

These quarterly statements are not individually audited and are included as additional information to these accounts.

NOK 1 000 3rd Quarter 2018 2nd Quarter 2018 1th Quarter 2018 4th Quarter 2017 3rd Quarter 2017
 
Total interest income 925,159 913,860 804,935 809,548 822,416
Total interest expenses -845,254 -821,721 -720,757 -701,413 -718,215
Net interest income 79,905 92,139 84,178 108,134 104,201
Net gains/losses from financial instruments -13,427 -125,375 -41,185 -153,411 -20,781
Net other operating income -13,427 -125,375 -41,185 -153,411 -20,781
Total operating income 66,478 -33,236 42,993 -45,277 83,420
Salaries and other ordinary personnel expenses -3,100 -2,860 -3,279 -3,081 -3,118
Other operating expenses -4,406 -4,901 -5,037 -6,679 -4,257
Total operating expenses -7,507 -7,761 -8,316 -9,760 -7,375
Operating result before losses 58,971 -40,997 34,677 -55,037 76,045
Write-downs on loans and guarantees 272 -665 64 - -
Pre-tax operating result 59,243 -41,662 34,740 -55,037 76,045
Taxes -14,811 10,416 -8,685 13,750 -19,011
Profit/loss for the year 44,433 -31,247 26,055 -41,286 57,034
Other income and expense -30,680 -81,450 10,254 -260 -
Total Profit/Loss 13,752 -112,696 36,309 -41,546 57,034

Balance Sheet

NOK 1 000 30.09.2018 30.06.2018 31.03.2018 31.12.2017 30.09.2017
 
Assets          
Lending to and deposits with credit institutions 11,411,753 9,270,163 6,778,074 3,044,644 4,200,397
Certificates and bonds 35,032,317 43,651,308 44,775,172 54,318,384 41,638,986
Residential mortgage loans 183,811,362 182,852,976 181,205,294 177,675,130 176,093,142
Financial derivatives 15,982,953 17,220,292 20,488,383 27,144,125 21,637,545
Defered tax asset 10,055 6,573 2,968 - 9,299
Other assets 1,507 1,897 1,281 1,188 992
Total assets 246,249,947 253,003,210 253,251,172 262,183,472 243,580,361
 
Liabilities and equity          
Liabilities          
Debt incurred by issuing securities 217,814,578 225,077,253 223,053,410 224,462,981 211,526,141
Collateral received under derivatives contracts 13,370,235 13,203,305 15,716,295 23,628,253 17,848,036
Financial derivatives 1,479,191 1,225,000 1,010,264 898,292 1,231,492
Deferred tax 102,675 112,902 140,052 136,634 208,816
Tax payable - - - - -
Subordinated debt 1,603,108 1,603,084 1,603,656 1,603,356 1,603,253
Other Liabilities 148,423 130,959 193,433 182,231 126,173
Total Liabilities 234,518,210 241,352,503 241,717,109 250,911,747 232,543,911
 
Equity          
Contributed equity 10,638,470 10,398,470 10,158,470 9,858,470 9,708,470
Other paid in equity (not yet registered) 150,000 240,000 240,000 300,000 150,000
Hybrid capital 1,180,000 1,180,000 1,180,000 1,180,000 1,080,000
Accrued equity -275,974 -234,848 -142,738 -139,022 121,938
Net profit 39,241 -5,191 26,055 - -137,908
Declared dividends - 72,276 72,276 72,276 113,950
Total equity 11,731,737 11,650,707 11,534,063 11,271,724 11,036,449
Total liabilities and equity 246,249,947 253,003,210 253,251,173 262,183,472 243,580,361