Quarterly development

Income Statement

These quarterly statements are not individually audited and are included as additional information to these accounts.

NOK 1 000 1st Quarter 2020 4th Quarter 2019 3rd Quarter 2019 2nd Quarter 2019 1st Quarter 2019
 
Total interest income 1,631,398 1,628,769 1,521,528 1,396,122 1,287,936
Total interest expenses -1,151,751 -1,146,064 -1,054,143 -917,711 -840,389
Net interest income 479,646 482,705 467,385 478,411 447,547
Commission and fee expensenes -358,017 -374,357 -370,367 -354,035 -345,532
Net commission income -358,017 -374,357 -370,367 -354,035 -345,532
Net gains/losses from financial instruments -283,788 -81,025 -55,735 -49,926 15,390
Net other operating income -283,788 -81,025 -55,735 -49,926 15,390
Total operating income -162,159 27,324 41,283 74,450 117,405
Salaries and other ordinary personnel expenses -3,154 -2,744 -3,695 -2,506 -2,835
Other operating expenses -6,794 -7,015 -6,181 -5,820 -5,344
Total operating expenses -9,949 -9,759 -9,876 -8,325 -8,178
Operating result before losses -172,107 17,564 31,407 66,125 109,227
Write-downs on loans and guarantees -9,236 -1,148 4,102 136 -2,234
Pre-tax operating result -181,343 16,416 35,510 66,261 106,993
Taxes 49,486 108,489 -8,877 -16,565 -26,748
Profit/loss for the year -131,857 12,308 26,632 49,695 80,245
Other income and expense 77,825 -2,502 -25,750 87,888 -115,930
Total Profit/Loss -54,031 9,806 882 137,583 -35,685

Balance Sheet

NOK 1 000 31.03.2020 31.12.2019 30.09.2019 30.06.2019 31.03.2019
 
Assets          
Lending to and deposits with credit institutions 4,471,962 9,801,250 4,564,258 4,519,102 5,111,110
Certificates and bonds 38,793,444 28,067,101 35,143,942 29,554,116 25,623,908
Residential mortage loans 199,687,454 191,309,342 189,763,221 190,606,858 188,171,797
Financial derivatives 38,900,544 16,254,454 22,386,673 17,829,896 17,447,357
Defered tax asset 233,644 188,308 10,994 7,110 3,484
Other assets 1,831 890 991 1,040 1,801
Total assets 282,088,878 245,621,345 251,870,081 242,518,121 236,359,456
 
Liabilities and equity          
Liabilities          
Debt incurred by issuing securities 239,812,029 217,670,078 220,220,804 214,370,809 207,447,274
Collateral received under derivatives contracts 27,484,900 12,418,140 16,783,630 12,625,416 12,784,877
Repurchase agreement 0 - - 553,863 1,508,401
Financial derivatives 723,758 1,420,374 900,005 1,030,359 1,048,763
Deferred tax 0 - 21,446 30,029 733
Tax payable 230,533 250,190 52,191 - 15,503
Subordinated debt 1,433,354 1,433,439 1,432,972 1,432,458 1,431,965
Other Liabilities 284,635 148,256 175,870 181,253 164,711
Total Liabilities 269,969,209 233,340,477 239,586,917 230,224,187 224,402,227
 
Equity          
Contributed equity 11,418,470 11,418,470 11,418,470 11,418,470 11,208,470
Other paid in equity (not yet registered) 0 - - - -
Hybrid capital 1,180,000 1,180,000 1,180,000 1,180,000 1,180,000
Accrued equity -346,945 -577,048 -471,879 -434,476 -511,486
Net profit -131,857 168,880 156,572 129,940 80,245
Declared dividends 0 90,566 - - -
Total equity 12,119,669 12,280,868 12,283,163 12,293,934 11,957,229
Total liabilities and equity 282,088,878 245,621,345 251,870,081 242,518,121 236,359,456