Quarterly development

Income Statement

NOK 1 000 2. quarter 2015 1. quarter 2015 4. quarter 2014 3. quarter 2014 2. quarter 2014
 
Total interest income 985,788 1,006,916 1,089,772 1,126,351 1,136,519
Total interest expenses -889,343 -904,375 -990,434 -1,032,591 -1,064,944
Net interest income 96,446 102,541 99,337 93,761 71,575
Net gains/losses from financial instruments -18,586 225,925 24,242 -4,369 -30,043
Net other operating income -18,586 225,925 24,242 -4,369 -30,043
Total operating income 77,860 328,467 123,579 89,392 41,532
Salaries and other ordinary personnel expenses -2,075 -2,594 -2,200 -3,145 -2,416
Administration expenses -2,578 -2,667 -2,632 -2,270 -2,038
Other operating expenses -1,904 -2,423 -3,308 -3,565 -1,741
Depreciation/Amortization -547 -512 -476 -437 -399
Total operating expenses -7,104 -8,196 -8,617 -9,417 -6,593
Net profit before impairment losses 70,756 320,271 114,962 79,975 34,939
Write-downs on loans and guarantees - - - - -
Pre-tax operating result 70,756 320,271 114,962 79,975 34,939
Tax expense -19,104 -86,473 -33,047 -21,593 -9,434
Net profit for the period 51,652 233,798 81,915 58,381 25,505
Other income and expense in comprehensive income - - -36 -4,700 -
Total net profit for the period 51,652 233,798 81,879 53,681 25,506

Balance Sheet

NOK 1 000 2. quarter 2015 1. quarter 2015 4. quarter 2014 3. quarter 2014 2. quarter 2014
 
Assets          
Lending to and deposits with credit institutions 13,049,194 14,824,479 16,268,940 9,637,332 12,569,541
Norwegian Government Treasury Bills 19,926 248,200 487,553 297,525 1,189,286
Bonds 16,361,109 19,680,901 19,880,949 13,734,034 10,895,277
Lending to customers 161,072,171 163,915,020 161,205,282 159,820,373 159,444,399
Financial derivatives 27,178,048 29,953,871 29,746,665 14,803,363 15,736,719
Other assets 3,696 2,631 4,468 4,424 2,536
Total assets 217,684,144 228,625,101 227,593,858 198,297,051 199,837,758
 
Liabilities and equity          
Liabilities          
Debt incurred by issuing securities 181,577,042 191,054,848 188,719,491 173,041,757 174,164,672
Collateral received under derivatives contracts 24,404,974 25,767,483 27,181,223 11,921,491 12,337,063
Financial derivatives 682,483 622,647 825,043 769,378 718,770
Deferred tax 234,604 234,604 234,604 157,770 157,770
Tax payable - - - - -
Subordinated debt 1,953,999 1,954,021 1,954,262 1,954,337 1,954,120
Other Liabilities 275,084 283,302 204,836 2,055,098 2,166,524
Total liabilities 209,128,186 219,916,905 219,119,459 189,899,831 191,498,919
 
Equity          
Paid in equity capital 8,268,470 8,268,470 8,268,470 8,268,470 8,268,470
Other paid in equity (not yet registered) 2,039 - - - -
Accrued equity 285,449 2,039 2,039 5,626 5,626
Net profit - 233,798 - 123,124 64,743
Declared dividend 8,503,595 203,890 203,890 - -
Total equity   8,708,196 8,474,399 8,397,220 8,338,839
Total liabilites and equity 217,612,414 228,625,101 227,593,858 198,297,051 199,837,758
 
Key figures          
Number of shares 55,105,482 55,105,482 55,105,482 55,105,482 55,105,482
Net profit per share 0.94 4.24 1.49 0.97 0.46