Quarterly development

Income Statement

NOK 1 000 3. quarter 2015 2. quarter 2015 1. quarter 2015 4. quarter 2014 3. quarter 2014
 
Total interest income 910,943 985,788 1,006,916 1,089,772 1,126,351
Total interest expenses -840,875 -889,343 -904,375 -990,434 -1,032,591
Net interest income 70,069 96,446 102,541 99,337 93,761
Net gains/losses from financial instruments 50,400 -18,586 225,925 24,242 -4,369
Net other operating income 50,400 -18,586 225,925 24,242 -4,369
Total operating income 120,469 77,860 328,467 123,579 89,392
Salaries and other ordinary personnel expenses -2,409 -2,075 -2,594 -2,200 -3,145
Administration expenses -2,419 -2,578 -2,667 -2,632 -2,270
Other operating expenses -2,429 -1,904 -2,423 -3,308 -3,565
Depreciation/Amortization -488 -547 -512 -476 -437
Total operating expenses -7,745 -7,104 -8,196 -8,617 -9,417
Net profit before impairment losses 112,724 70,756 320,271 114,962 79,975
Write-downs on loans and guarantees - - - - -
Pre-tax operating result 112,724 70,756 320,271 114,962 79,975
Tax expense -30,435 -19,104 -86,473 -33,047 -21,593
Net profit for the period 82,288 51,652 233,798 81,915 58,381
Other income and expense in comprehensive income - - - -36 -4,700
Total net profit for the period 82,288 51,652 233,798 81,879 53,681

Balance Sheet

NOK 1 000 3. quarter 2015 2. quarter 2015 1. quarter 2015 4. quarter 2014 3. quarter 2014
 
Assets          
Lending to and deposits with credit institutions 16,896,170 13,049,194 14,824,479 16,268,940 9,637,332
Norwegian Government Treasury Bills - 19,926 248,200 487,553 297,525
Bonds 28,522,929 16,361,109 19,680,901 19,880,949 13,734,034
Lending to customers 166,201,206 161,072,171 163,915,020 161,205,282 159,820,373
Financial derivatives 37,885,017 27,178,048 29,953,871 29,746,665 14,803,363
Other assets 4,692 3,696 2,631 4,468 4,424
Total assets 249,510,013 217,684,144 228,625,101 227,593,858 198,297,051
 
Liabilities and equity          
Liabilities          
Debt incurred by issuing securities 201,403,517 181,577,042 191,054,848 188,719,491 173,041,757
Collateral received under derivatives contracts 35,800,968 24,404,974 25,767,483 27,181,223 11,921,491
Financial derivatives 392,999 682,483 622,647 825,043 769,378
Deferred tax 234,604 234,604 234,604 234,604 157,770
Tax payable - - - - -
Subordinated debt 2,434,246 1,953,999 1,954,021 1,954,262 1,954,337
Other Liabilities 305,434 275,084 283,302 204,836 2,055,098
Total liabilities 240,571,767 209,128,186 219,916,905 219,119,459 189,899,831
 
Equity          
Paid in equity capital 8,268,470 8,268,470 8,268,470 8,268,470 8,268,470
Other paid in equity (not yet registered) 300,000 2,039 - - -
Accrued equity 2,039 285,449 2,039 2,039 5,626
Net profit 367,738 - 233,798 - 123,124
Declared dividend - 8,503,595 203,890 203,890 -
Total equity 8,938,246   8,708,196 8,474,399 8,397,220
Total liabilites and equity 249,510,013 217,612,414 228,625,101 227,593,858 198,297,051
 
Key figures          
Number of shares 55,105,482 55,105,482 55,105,482 55,105,482 55,105,482
Net profit per share 1.49 0.94 4.24 1.49 0.97