Quarterly development

Income Statement

These quarterly statements are not individually audited and are included as additional information to these accounts.

NOK 1 000 3rd Quarter 2019 2nd Quarter 2019 1st Quarter 2019 4th Quarter 2018 3rd Quarter 2018
 
Total interest income 1,151,160 1,042,088 942,404 933,812 925,159
Total interest expenses -1,054,143 -917,711 -840,389 -856,896 -845,254
Net interest income 97,018 124,376 102,015 76,917 79,905
Net gains/losses from financial instruments -55,735 -49,926 15,390 -113,543 -13,427
Net other operating income -55,735 -49,926 15,390 -113,543 -13,427
Total operating income 41,283 74,450 117,405 -36,626 66,478
Salaries and other ordinary personnel expenses -3,695 -2,506 -2,835 -2,527 -3,100
Other operating expenses -6,181 -5,820 -5,344 -6,145 -4,406
Total operating expenses -9,876 -8,325 -8,178 -8,672 -7,507
Operating result before losses 31,407 66,125 109,227 -45,299 58,971
Write-downs on loans and guarantees 4,102 136 -2,234 -520 272
Pre-tax operating result 35,510 66,261 106,993 -45,819 59,243
Taxes -8,877 -16,565 -26,748 11,453 -14,811
Profit/loss for the year 26,632 49,695 80,245 -34,365 44,433
Other income and expense -25,750 87,888 -115,930 -104,207 -30,680
Total Profit/Loss 882 137,583 -35,685 -138,572 13,752

Balance Sheet

NOK 1 000 30.09.2019 30.06.2019 31.03.2019 31.12.2018 30.09.2018
 
Assets          
Lending to and deposits with credit institutions 4,564,258 4,519,102 5,111,110 12,990,004 11,411,753
Certificates and bonds 35,143,942 29,554,116 25,623,908 25,271,910 35,032,317
Residential mortage loans 189,763,221 190,606,858 188,171,797 184,073,918 183,811,362
Financial derivatives 22,386,673 17,829,896 17,447,357 23,183,793 15,982,953
Defered tax asset 10,994 7,110 3,484 - 10,055
Other assets 991 1,040 1,801 1,750 1,507
Total assets 251,870,081 242,518,121 236,359,456 245,521,375 246,249,947
 
Liabilities and equity          
Liabilities          
Debt incurred by issuing securities 220,220,804 214,370,809 207,447,274 212,351,045 217,814,578
Collateral received under derivatives contracts 16,783,630 12,625,416 12,784,877 18,733,053 13,370,235
Repurchase agreement - 553,863 1,508,401 - -
Financial derivatives 900,005 1,030,359 1,048,763 1,042,108 1,479,191
Deferred tax 21,446 30,029 733 39,377 102,675
Tax payable 52,191 - 15,503 15,503 -
Subordinated debt 1,432,972 1,432,458 1,431,965 1,606,160 1,603,108
Other Liabilities 175,870 181,253 164,711 150,763 148,423
Total Liabilities 239,586,917 230,224,187 224,402,227 233,938,010 234,518,210
 
Equity          
Contributed equity 11,418,470 11,418,470 11,208,470 10,788,470 10,638,470
Other paid in equity (not yet registered) - - - - 150,000
Hybrid capital 1,180,000 1,180,000 1,180,000 1,180,000 1,180,000
Accrued equity -471,879 -434,476 -511,486 -389,980 -275,974
Net profit 156,572 129,940 80,245 4,876 39,241
Declared dividends - - - - -
Total equity 12,283,163 12,293,934 11,957,229 11,583,366 11,731,737
Total liabilities and equity 251,870,081 242,518,121 236,359,456 245,521,375 246,249,947