Quarterly development

Income Statement

These quarterly statements are not individually audited and are included as additional information to these accounts.

NOK 1 000     3rd Quarter 2020 2nd Quarter 2020 1st Quarter 2020 4th Quarter 2019 3rd Quarter 2019
Total interest income     1,112,955 1,249,912 1,631,398 1,628,769 1,521,528
Total interest expenses     -466,886 -878,527 -1,151,751 -1,146,064 -1,054,143
Net interest income     646,069 371,385 479,646 482,705 467,385
Commission and fee expensenes     -566,950 -244,043 -358,017 -374,357 -370,367
Net commission income     -566,950 -244,043 -358,017 -374,357 -370,367
Net gains/losses from financial instruments     5,734 171,895 -283,788 -81,025 -55,735
Net other operating income     5,734 171,895 -283,788 -81,025 -55,735
Total operating income     84,853 299,237 -162,159 27,324 41,283
Salaries and other ordinary personnel expenses     -3,844 -1,935 -3,154 -2,744 -3,695
Other operating expenses     -5,340 -7,945 -6,794 -7,015 -6,181
Total operating expenses     -9,185 -9,880 -9,949 -9,759 -9,876
Operating result before losses     75,668 289,358 -172,107 17,564 31,407
Write-downs on loans and guarantees     9,327 -10,905 -9,236 -1,148 4,102
Pre-tax operating result     84,995 278,452 -181,343 16,416 35,510
Taxes     -18,169 -65,753 49,486 108,489 -8,877
Profit/loss for the year     66,826 212,699 -131,857 12,308 26,632
Other income and expense     54,508 197,259 77,825 -2,502 -25,750
Total Profit/Loss     12,318 15,441 -54,031 9,806 882

Balance Sheet

NOK 1 000     30.09.2020 30.06.2020 31.03.2020 31.12.2019 30.09.2019
Assets              
Lending to and deposits with credit institutions     17,695,451 8,926,842 4,471,962 9,801,250 4,564,258
Certificates and bonds     33,852,412 28,950,758 38,793,444 28,067,101 35,143,942
Residential mortage loans     205,998,995 202,356,280 199,687,454 191,309,342 189,763,221
Financial derivatives     30,074,324 28,051,937 38,900,544 16,254,454 22,386,673
Defered tax asset     142,782 164,031 233,644 188,308 10,994
Other assets     798 4,479,081 1,831 890 991
Total assets     287,764,762 272,928,929 282,088,878 245,621,345 251,870,081
               
Liabilities and equity              
Liabilities              
Debt incurred by issuing securities     245,303,651 233,899,764 239,812,029 217,670,078 220,220,804
Collateral received under derivatives contracts     23,499,230 20,469,422 27,484,900 12,418,140 16,783,630
Repurchase agreement     250,003 2,507,625 - - -
Financial derivatives     726,670 734,333 723,758 1,420,374 900,005
Deferred tax     19,450 37,393 - - 21,446
Tax payable     223,594 226,673 230,533 250,190 52,191
Subordinated debt     1,429,936 1,430,788 1,433,354 1,433,439 1,432,972
Other Liabilities     3,960,268 1,271,651 284,635 148,256 175,870
Total Liabilities     275,412,801 260,577,649 269,969,209 233,340,477 239,586,917
               
Equity              
Contributed equity     11,698,470 11,418,470 11,418,470 11,418,470 11,418,470
Other paid in equity (not yet registered)       0 - - -
Hybrid capital     900,000 1,180,000 1,180,000 1,180,000 1,180,000
Accrued equity     -394,177 -328,033 -346,945 -577,048 -471,879
Net profit     147,668 80,843 -131,857 168,880 156,572
Declared dividends       0 - 90,566 -
Total equity     12,351,961 12,351,280 12,119,669 12,280,868 12,283,163
Total liabilities and equity     287,764,762 272,928,929 282,088,878 245,621,345 251,870,081