The following page sets out important legal and regulatory information about all materials contained on the SpareBank 1 Boligkreditt AS website (www.spabol.no). This page is designed to prevent unsuitable categories of investors from accessing materials contained on this website. Please read this page carefully before proceeding any further as you will be asked to accept these terms and conditions before proceeding.
BY ACCESSING OR USING ANY PAGE OF THIS WEBSITE, YOU AGREE TO BE BOUND BY THE TERMS AND CONDITIONS BELOW. IF YOU DO NOT AGREE TO SUCH TERMS AND CONDITIONS, YOU SHOULD EXIT THIS WEBSITE IMMEDIATELY.
The information contained on this website does not constitute, and may not be used as, an offer or solicitation to buy or sell securities in the United States or to US Persons or in any jurisdiction or jurisdictions in which such offer or solicitation is unlawful prior to registration or qualification under the securities laws of any such jurisdiction. As a result of these restrictions, you are advised to consult legal counsel prior to making any investment decisions with respect to any materials contained on this website.
The materials published on this website are intended for authorised use only and may not be published, copied or distributed to any other person. The information contained in the materials displayed on this website is highly confidential and may not be disclosed or distributed to anyone without SpareBank’s prior written consent. SpareBank has the right to suspend or withdraw your access to all or any part of this website without prior notice at any time.
You are certifying that (a) by clicking the button "I Agree - 144A" below you are a "Qualified Institutional Buyer" as this term is defined in Rule 144A under the U.S Securities Act of 1933 (the "Securities Act") or (b) by clicking the button "I Agree NON-US" below you are not a U.S person (as defined in Regulation S of the Securities Act) nor are you a resident of or located inside the United States. If you cannot so certify, you must click the button "I Disagree" and exit this website immediately.
Clicking on button “I Agree – 144A” or “I Agree NON-U.S.” shall have the same force and validity as a manual signature and delivery.
ISIN | Amount | Issued | Maturity | Interest | Tranche | Final terms | Green bond |
---|---|---|---|---|---|---|---|
XS2894232227 | 1 bn | 08/24 | 09/29 | 2.75% | 1 | Final Terms | |
XS2820463003 | 1 bn | 05/24 | 05/34 | 3.00% | 1 | Final Terms | |
XS2710358297 | 1 bn | 10/23 | 07/28 | 3.625% | 1 | Final Terms | |
XS2624502105 | 0.75 bn | 05/23 | 05/30 | 3.00% | 1 | Final Terms |
|
XS2525255647 | 1.25 bn | 08/22 | 05/27 | 1.75% | 1 | Final Terms | |
XS2478523108 | 1 bn | 05/22 | 05/32 | 1.75% | 1 | Final Terms | |
XS2434677998 | 1.25 bn | 01/22 | 01/28 | 0.125% | 1 | ||
XS2404591161 | 1 bn | 11/21 | 11/28 | 0.05% | 1 | ||
XS2342589582 | 1 bn | 05/21 | 05/31 | 0.125% | 1 | ||
XS2234568983 | 1 bn | 09/20 | 09/27 | 0.1% | 1 |
|
|
XS2076139166 | 1 bn | 11/19 | 11/29 | 0.125% | 1 | ||
XS1995620967 | 1 bn | 05/19 | 5/26 | 0.125% | 1 | ||
XS1943561883 | 1.25 bn | 01/19 | 1/29 | 1.00% | 1 | ||
XS1922110009 | 0.025 bn | 12/18 | 12/38 | 1.49% | 1 | ||
XS1760129608 | 1 bn | 01/18 | 1/25 | 0.50% | 1 |
|
|
XS1551914143 | 0.02 bn | 01/17 | 1/27 | 3m Euribor + 100 | 1 | ||
XS1482554075 | 1 bn | 08/16 | 8/26 | 0.25% | 1 | ||
XS1394910688 | 0.03 bn | 04/16 | 1/26 | 0.72% | 1 |
ISIN | Amount (bn) | Issued | Maturity | Interest | Tranche | Final terms |
---|---|---|---|---|---|---|
NO0013383976 | 10/24 | 10/29 | 3m nibor + 39 | Final Terms |
+ | +8.0 | 1 |
SUM |
ISIN | Amount (bn) | Issued | Maturity | Interest | Tranche | Final terms |
---|---|---|---|---|---|---|
NO0013121939 | 01/24 | 03/29 | 3m nibor + 53 | Final Terms |
+ | 8.0 | 1 | |||
+ | 0.55 | 2 | |||
+ | 0.25 | 3 |
SUM |
ISIN | Amount (bn) | Issued | Maturity | Interest | Tranche | Final terms |
---|---|---|---|---|---|---|
NO0013030981 | 1 | 10/23 | 10/38 | 4.40% | 1 | Final Terms |
ISIN | Amount (bn) | Issued | Maturity | Interest | Tranche | Final terms |
---|---|---|---|---|---|---|
NO0013008672 | 09/23 | 09/28 | 3m nibor+ 56 | Final Terms |
+ | 10.0 | 1 | |||
+ | 0.6 | 2 |
SUM |
ISIN | Amount (bn) | Issued | Maturity | Interest | Tranche | Final terms |
---|---|---|---|---|---|---|
NO0012945353 | 0.8 | 06/23 | 06/38 | 3.92% | 1 | Final Terms |
ISIN | Amount (bn) | Issued | Maturity | Interest | Tranche | Final terms |
---|---|---|---|---|---|---|
NO0012939737 | 06/23 | 06/35 | 3.96% | Final Terms |
+ | 0.6 | 1 | |||
+ | 0.3 | 2 |
SUM |
ISIN | Amount (bn) | Issued | Maturity | Interest | Tranche | Final terms |
---|---|---|---|---|---|---|
NO0012928755 | 05/23 | 11/30 | 4.00% | Final Terms |
+ | 4.0 | 1 | |||
+ | 0.5 | 2 | |||
+ | 0.6 | 3 | |||
+ | 1.1 | 4 | |||
+ | 0.8 | 5 | |||
+ | 0.25 | 6 | |||
+ | 0.75 | 7 |
SUM |
ISIN | Amount (bn) | Issued | Maturity | Interest | Tranche | Final terms |
---|---|---|---|---|---|---|
NO0012838343 | 1.25 | 02/23 | 02/33 | 3.45% | 1 | Final Terms |
ISIN | Amount (bn) | Issued | Maturity | Interest | Tranche | Final terms |
---|---|---|---|---|---|---|
NO0012806779 | 01/23 | 03/28 | 3m nibor + 48 | Final Terms |
+ | 10 | 1 | |||
+ | 2.4 | 2 | |||
+ | 0.5 | 3 | |||
+ | 2.75 | 4 |
SUM |
ISIN | Amount (bn) | Issued | Maturity | Interest | Tranche | Final terms |
---|---|---|---|---|---|---|
NO0012707498 | 09/22 | 09/27 | 3m nibor +58 | Final terms |
+ | 6.5 | 1 | |||
+ | 1.05 | 2 | |||
+ | 0.25 | 3 | |||
+ | 0.57 | 4 | |||
+ | 1.5 | 5 | |||
+ | 1.1 | 6 | |||
+ | 1.0 | 7 |
SUM |
ISIN | Amount (bn) | Issued | Maturity | Interest | Tranche | Final terms |
---|---|---|---|---|---|---|
NO0012470014 | 03/22 | 03/27 | 3m nibor +38 | Final terms |
+ | 8.0 | 1 | |||
+ | 0.7 | 2 | |||
+ | 2.45 | 3 | |||
+ | 1.6 | 4 | |||
+ | 0.6 | 5 | |||
+ | 1.05 | 6 | |||
+ | 0.75 | 7 | |||
+ | 1.0 | 8 |
SUM |
ISIN | Amount (bn) | Issued | Maturity | Interest | Tranche | Final terms |
---|---|---|---|---|---|---|
NO0012442252 | 0.25 | 02/22 | 02/34 | 2.50% | 1 | Final Terms |
+ |
8.0 | 1 | |||
+ |
3.0 | 2 | |||
+ |
3.0 | 3 | |||
+ |
2.5 | 4 | |||
+ |
2.3 | 5 | |||
+ |
0.5 | 6 | |||
+ |
2.0 | 7 | |||
+ |
0.35 | 8 | |||
+ |
1.0 | 9 | |||
+ |
1.516 | 10 |
SUM |
+ |
0.6 | 1 | |||
+ |
0.4 | 2 |
SUM |
+ |
5.25 | 1 | |||
+ |
1.0 | 2 | |||
+ |
3.1 | 3 | |||
+ |
1.77 | 4 | |||
+ |
1.0 | 5 | |||
+ |
3.0 | 6 | |||
+ |
3.0 | 7 |
SUM |
+ |
1.0 | 1 | |||
+ |
0.5 | 2 | |||
+ |
0.75 | 3 | |||
+ |
0.6 | 4 |
SUM |
+ |
0.5 | 1 | |||
+ |
0.27 | 2 | |||
+ |
0.48 | 3 | |||
+ |
0.45 | 4 | |||
+ |
1.3 | 5 | |||
+ |
2.0 | 6 | |||
+ |
0.5 | 7 |
SUM |
+ |
1.0 | 1 | |||
+ |
0.12 | 2 | |||
+ |
1.28 | 3 | |||
+ |
0.15 | 4 | |||
+ |
0.5 | 5 | |||
+ |
0.25 | 6 |
SUM |
+ |
0.5 | 1 | |||
+ |
0.65 | 2 | |||
+ |
0.5 | 3 |
SUM |
ISIN | Amount | Issued | Maturity | Interest | Tranche | Final terms | Green bond |
---|---|---|---|---|---|---|---|
XS2920591752 | 0.3 bn | 10/24 | 10/37 | 3.05% | 1 | Final Terms | |
XS2182121157 | 8.5 bn | 06/20 | 6/25 | 3m stibor+75 | 1 |
|
SpareBank 1 Boligkreditt is a labelled covered bond issuer. Details of the label and information on SpareBank 1 outstanding covered bonds are available on the European Covered Bond Council (ECBC) covered bond label webpage:
www.coveredbondlabel.com